Shirt | £35 |
Showerproof Jacket | £45 |
Waterproof jacket | £60 |
Hoodie (no zip) | £40 |
Gilet | £40 |
GXBC Blazer badge - £5 | GXBC Tie - £10 | GXBC Fridge Magnet | GXBC Mug - £5.00 | GXBC Enamel Badge - £5 |
Monthly Draw | £40 | £35 | £30 | £25 | £25 |
Sat. 11 June - Open Day | No.
73 David Grieve |
No.
6 Maureen Merry |
No.
64 Pauline Knapp |
No.
40 Ed Poole |
|
Fri. 15 July - Malaysian Team Visit | No.
71 Frank McCartney |
No.
11 Ray Waite |
No.
28 David Hall |
No.
76 Margaret Poole |
No.
23 Giles Brisbourne |
Friday 19 August - Roll Up | No.
35 Kirk Smith |
No.
79 David Thomson |
No.
69 Frank McCartney |
No.
21 Simon Cobb |
|
Thurs. 15 Sept. - Ladies Capt. v Vice | No.
41 Jo Lidgate |
No.
55 David Thomson |
No.
67 Ben Blackden |
No.
75 Lesley Calhoun |
No.
85 David Hall |
Sat. 24 Sept - Finals Weekend | No.
43 Ray Waite |
No.
70 Frank McCartney |
No.
18 Margery Kennedy |
No.
5 Donna Barry |
No. | Forename | Surname | No. | Forename | Surname | |
83 | Brian | Barker | 36 | Terri | Keen | |
37 | Noel | Barry | 72 | Terri | Keen | |
5 | Donna | Barry | 54 | Margery | Kennedy | |
17 | Peter | Bevins | 18 | Margery | Kennedy | |
16 | Sally | Blackden | 64 | Pauline | Knapp | |
62 | Sally | Blackden | 26 | Pauline | Knapp | |
67 | Ben | Blackden | 39 | David | Lidgate | |
66 | Ben | Blackden | 41 | Jo | Lidgate | |
23 | Giles | Brisbourne | 34 | Simon | Lowe | |
48 | Giles | Brisbourne | 13 | Joyce | Ludford | |
75 | Lesley | Calhoun | 81 | Stephen | McAlister | |
25 | Stuart | Campbell | 71 | Frank | McCartney | |
21 | Simon | Cobb | 70 | Frank | McCartney | |
51 | Ernie | Cochrane | 69 | Frank | McCartney | |
15 | Christine | Cornwell | 20 | Frank | McCartney | |
4 | Christine | Cornwell | 46 | Jeff | Medlock | |
78 | Christine | Cornwell | 6 | Maureen | Merry | |
3 | Neil | Flynn | 12 | Anne | Moon | |
31 | Neil | Flynn | 60 | Anne | Moon | |
44 | Neil | Flynn | 38 | Shirley | Murrell | |
65 | Neil | Flynn | 33 | Vinny | Payne | |
10 | Neil | Flynn | 40 | Ed | Poole | |
57 | Neil | Flynn | 76 | Margaret | Poole | |
24 | Peter | Fountain | 77 | Paul | Rayner | |
45 | Peter | Fountain | 2 | Lisa | Reid | |
82 | Norman | Gardner | 53 | Richard | Reid | |
29 | Duncan | Gauld | 59 | Hugh | Russell | |
1 | Robert | Gill | 89 | Hugh | Russell | |
56 | Michael | Gomme | 32 | David | Simpson | |
22 | Michael | Gomme | 80 | David | Simpson | |
74 | Anne | Green | 9 | David | Simpson | |
73 | David | Grieve | 35 | Kirk | Smith | |
30 | David | Grieve | 63 | Mary | Smith | |
49 | David | Hall | 68 | David | Thomson | |
28 | David | Hall | 79 | David | Thomson | |
47 | David | Hall | 55 | David | Thomson | |
14 | David | Hall | 58 | David | Thomson | |
85 | David | Hall | 61 | Ray | Waite | |
86 | David | Hall | 43 | Ray | Waite | |
87 | David | Hall | 11 | Ray | Waite | |
88 | David | Hall | 84 | Ray | Waite | |
27 | Pat | Holden | 19 | Scott | Watterson | |
8 | Pat | Holden | 52 | Janice | Welsh | |
42 | Tony | Holden | 50 | Janice | Welsh | |
7 | Patrick | Johnson |
AGM AGENDA
1. Opening of the Meeting by the President.
2. Apologies for absence.
3. To approve Minutes of the Annual General Meeting held on-line at 11 a.m. on Sunday 15th November 2020. - Approved
4. President’s Speech
5. Secretary's Report on the management of the Club’s affairs.
6. Captains’ Reports
7. Presentation of Accounts and Treasurer’s Report on the financial position of the Club.
- Approved
8. It is
proposed that Janice
Welsh and John
McGuinness are
appointed Trustees of
Gerrards Cross Bowling
Club - Approved
10. Proposal to change the fees structure for junior members:
Replace the current system (Under 16 £10, 17 – 20 £25, 21 and over £135)
with the
following: Under 18:
£10, 8 – 21: £25, 22-25:
£50, 26 and over £135 -
Amendment proposed as
follows: Under 18: Free;
18-25: £25; Over 25:
£135. Amendment
carried.
12.
Proposal to build
equipment storage
sheds and
associated
infrastructure
between our green
and the tennis
club at an
approximate cost
of £25,000- Approved
14. Election of the President - David Hall elected
15. Election
of Management
Committee - All nominees
elected. Anne Green
elected as ladies'
Secretary.
16. To elect the Honorary Auditor/Examiner - Peter Fountain appointed