ROUND 1 | QUARTER FINAL | SEMI-FINAL | FINAL | WINNER |
PLAY BY | PLAY BY | PLAY BY | ||
24th July | 14th Aug | 11th Sept | 24/25th Sept | |
S. CAMPBELL | E. COCHRANE | S. COBB w/o | S. COBB | S. COBB |
E. COCHRANE | ||||
E. RICKETTS | S. COBB | |||
S. COBB | ||||
C. ROWE | N. FLYNN | S. LOWE | ||
N. FLYNN | ||||
S. LOWE | S. LOWE | |||
BYE | ||||
N. BARRY | N. BARRY | N. BARRY | N. BARRY | |
C. COMMONS | ||||
T. HOLDEN | T. HOLDEN | |||
B. CONNELL | ||||
R. GILL | R. GILL | R. GILL | ||
D. HALL | ||||
P. BEVINS | D. GRIEVE | |||
D. GRIEVE |
Competitor A | Competitor B | Winner | |
Final Score | 103 | 127 | A |
Handicap | 0 | 5 | |
Target
score: 100 + 5 x Handicap difference |
100 | 125 | |
Ratio | 1.03 | 1.016 | |
Final Score | 102 | 128 | B |
Handicap | 0 | 5 | |
Target score: 100 + 5 x Handicap difference |
100 | 125 | |
Ratio | 1.02 |
1.024 |