To be played by: 10th July | 10th August | 31st August |
16th September | 25/26 September Finals |
|
Tony Holden | Tony Holden | Tony Holden | Tony Holden | Tony Holden | |
Patrick Johnson | |||||
Simon Lowe | Simon Lowe | ||||
Chris Commons | |||||
Terry Webb | Chas Stapleton | Barry | |||
Chas Stapleton | |||||
Barry Connell | Noel Barry | ||||
Noel Barry w/o | |||||
Simon Cobb | Simon Cobb | Simon Cobb | Stuart Campbell | ||
Stephen McAlister | |||||
Peter Bevins | Ernie Cochrane | ||||
Ernie Cochrane | |||||
Keith Young | David Grieve | Stuart Campbell | |||
David Grieve | |||||
Stuart Campbell | Stuart Campbell | Stuart Campbell | |||
Alan Smith |
|||||
David Hall | David Hall | ||||
Gary Amer |
Competitor A | Competitor B | Winner | |
Final Score | 103 | 127 | A |
Handicap | 0 | 5 | |
Target score: 100 + 5 x Handicap difference |
100 | 125 | |
Ratio | 1.03 | 1.016 | |
Final Score | 102 | 128 | B |
Handicap | 0 | 5 | |
Target score: 100 + 5 x Handicap difference |
100 | 125 | |
Ratio | 1.02 |
1.024 |