2023 Fixtures | Updated
13.3.23 |
Date | Fixture | Type | H/A | Mixed | Ladies | Men | Time | Dress | |
APRIL | |||||||||
Mon | 3 | Broadway (C&TL) 2 | L | A | 3T | 6:00pm | N | ||
Wed | 12 | PREPARATION DAY | 10am |
||||||
Fri | 14 | Green
Opens - to be
confirmed |
I | Roll up bowling commences, 5:00pmm, Casual dress | |||||
Sat | 22 | Denham | F | H | 5T | 2:00pm | N | ||
Sun | 23 | Princes Risborough | F | H | 4/5T | 2.00pm | N | ||
Thu | 27 | Richings Park | F | H | 4T | 2.00pm | N | ||
Sat | 29 | MUSIC QUIZ NIGHT | 7.00PM | ||||||
Sun | 30 | Iver Heath | F | H | 4T | 2.00pm | N | ||
MAY | |||||||||
Mon | 1 | Bank Holiday roll up | I | H | RU | 2.00pm | Casual | ||
Tue | 2 | Mid -week League make up day | I | H | Prs | 10.30/2.00 | N | ||
Tue | 2 | Club Superleague Triples | I | H | T | 6 to 8 pm | N | ||
Wed | 3 | Bassetsbury Manor | F | A | 5T | 2.30pm | N | ||
Thu | 4 | Aylesbury Town | F | H | 3T | 2.00pm | N | ||
Thu | 4 | Club Superleague Triples | I | H | T | 6 to 8 pm | N | ||
Sat | 6 | Rosedale Park | F | A | 4T | 2.30pm | N | ||
Tue | 9 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Tue | 9 | Club Superleague Triples | I | H | T | 6 to 8 pm | N | ||
Wed | 10 | Denham | F | H | 3T | 2:00pm | N | ||
Thu | 11 | Chesham | F | H | 5T | 2.00pm | N | ||
Thu | 11 | Club Superleague Triples | I | H | T | 6 to 8 pm | N | ||
Sat | 13 | Aylesbury Town | F | H | 5T | 2:00pm | N | ||
Sun | 14 | Rosedale Park | F | H | 6T | 2:00pm | N | ||
Mon | 15 | Loudwater (C&TL) 2 | L | A | 3T | 2:30pm | |||
Tue | 16 | Mid-week League | I | H | Prs | 10.30/2.30 | N | ||
Wed | 17 | Flackwell Heath | F | H | 3T | 2.00pm | N | ||
Thu | 18 | Trundell Trophy v Burnham | C | H/A | 2T | 6.00pm | N | ||
Thu | 18 | Burnham Plate v Chalfont St Giles | C | A | 1R | 6:00pm | N | ||
Sat | 20 | Superleague | Open pairs | H | 10:00am | ||||
Sun | 21 | Court Park | F | H | 6T | 2.00pm | N | ||
Tue | 23 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Tue | 23 | Iver Heath Friendship Trophy | F | H | 6T | 6:00pm | N | ||
Wed | 24 | Bucks Cup v Burnham | C | H/A | 4T | 6:00pm | N | ||
Thu | 25 | Trundell v High Wycombe | C | H/A | 2T | 6:00pm | N | ||
Sat | 27 | Court Park | F | A | 6T | 2.30pm | N | ||
Sun | 28 | OPEN DAY | |||||||
Mon | 29 | Bank Holiday roll up | 2:00pm | Casual | |||||
Tue | 30 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 31 | Bassetsbury Manor | F | A | 3T | 2.30pm | N | ||
Wed | 31 | Chesham (C&TL) | L | H | 3T | 6.00pm | N | ||
JUNE | |||||||||
Thu | 1 | Marlow (C&TL) | L | A | 3T | 6.00pm | N | ||
Mon | 5 | Broadway (C&TL) 2 | L | H | 3T | 6:00pm | N | ||
Tue | 6 | Mid-week League | I | Prs | 10.30/2.00 | G | |||
Wed | 7 | Bucks Cup v Richings Park | C | H/A | 4T | 6.00pm | N | ||
Thu | 8 | W&D Ray Cup v Kitcheners | W&D | H | 3R | 6:00pm | N | ||
Thu | 8 | Trundell v Iver Heath | C | H/A | 2T | 6:00pm | N | ||
Thu | 8 | Burnham Plate v Chalfont St Giles | C | H | 1R | 6:00pm | N | ||
Sat | 10 | Two Wood singles | I | H | Singles | All day | N | ||
Sun | 11 | Thame | F | H | 6T | 2.00pm | N | ||
Mon | 12 | Chessvale (C&TL) 2 | L | H | 3T | 2:30pm | N | ||
Tue | 13 | Mid-week League | I | Prs | 10.30/2.00 | N | |||
Wed | 14 | Bucks Cup v Iver Heath | C | H/A | 4T | 6:00pm | N | ||
Thu | 15 | Trundell Trophy v Marlow | C | H/A | 2T | 6.00pm | N | ||
Thu | 15 | Burnham Plate v Denham | C | A | 1R | 6.00pm | N | ||
Sun | 18 | U25 HCL | H | 10:30am | |||||
Mon | 19 | Amersham (C&TL) 2 | L | H | 2:30pm | N | |||
Tue | 20 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 21 | C&TL Champions | H | H | 6T | 2:00pm | |||
Thu | 22 | Trundell Trophy v Wexham | C | H/A | 2T | 6.00pm | N | ||
Sat | 24 | Men's two woods | H | H | 9:30am | N | |||
Mon | 26 | Chalfont St Giles - Broomwade Trophy | F | H | 6T | 2.00pm | N | ||
Tue | 27 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 28 | Bucks(Ray Keen) League | L | H/A | 2R | 6.15pm | N | ||
Thu | 29 | Chessvale (C&TL) 2 | L | A | 2:30pm | N | |||
Thu | 29 | Burnham Plate v Denham | C | H | 1R | 6:00pm | N | ||
Thu | 29 | W&D Griffin Cup v Tring | W&D | A | 2R | 6:00pm? | N | ||
JULY | |||||||||
Sat | 1 | Richings Park | F | A | 5/6T | 2.00pm | N | ||
Mon | 3 | Loudwater (C&TL) 2 | L | H | 3T | 2:30pm | N | ||
Tues | 4 | Mid-week League | I | H | Prs | 10:30/2:00 | N | ||
Wed | 5 | Bucks (Ray Keen) League | L | H/A | 5R | 6.15pm | N | ||
Sat | 8 | Mill End | F | H | 4/5T | 2:30pm | N | ||
Tue | 11 | Mid-week League | I | H | Pts | 10.30/2.00 | N | ||
Wed | 12 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | N | ||
Thu | 13 | Wendover (C&TL) 2 | L | H | 3T | 2:30pm | N | ||
Thu | 13 | Wexham | F | A | 4T | 2:00pm | N | ||
Sat | 15 | Bucks Cup/Trundell /Burnham Plate QF | H | H | 10:00am | N | |||
Sat | 15 | Fassnidge | F | H | 3T | 2.00pm | N | ||
Mon | 17 | Chalfont St Giles (C&TL) | L | H | 3T | 6:00pm | N | ||
Tue | 18 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 19 | Bucks (Ray Keen) League | L | H/A | H | 3T | 2:30pm | ||
Thur | 20 | Wexham | F | H | 4T | 2:00pm | N | ||
Thur | 20 | Marlow (C&TL) | L | H | 3T | 6:00pm | N | ||
Sat | 22 | Thame | F | A | 6T | 2.00pm | N | ||
Sat | 22 | County Finals @ Waddesdon | |||||||
Sun | 23 | County Finals @ Waddesdon | |||||||
Sun | 23 | Marlow | F | A | 5T | 2:00pm | N | ||
Mon | 24 | Chesham (C&TL) | L | A | 3T | 6:00pm | N | ||
Tue | 25 | Mid-week League | I | H | 6T | 10.30/2.00 | N | ||
Wed | 26 | Bucks (Ray Keen) League | L | H/A | 6.15pm | N | |||
Wed | 26 | Chalfont St Giles | F | H | 3T | 2.00pm | N | ||
Thur | 27 | High Wycombe (C&TL) | L | A | 3T | 6.00pm | N | ||
Thu | 27 | Amersham (C&TL) 2 | L | A | 3T | 2:30pm | N | ||
Sat | 29 | County Finals reserve date | |||||||
Sun | 30 | Trundell, Burnham Plate & Bucks Cup SF | |||||||
AUGUST | |||||||||
Tue | 1 | Mid-week League | I | H | 6T | 10.30/2.00 | N | ||
Tue | 1 | Chalfont St Giles (C&TL) | L | A | 3T | 6:00pm | N | ||
Wed | 2 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | N | ||
Mon | 7 | C St. Giles Broomwade Trophy | F | A | 6T | 2.30pm | N | ||
Tue | 8 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 9 | Bucks (Ray Keen) League | L | H/A | 6.00pm | N | |||
Sun | 13 | Bucks Cup, Trundell, Burnham Plate finals @ Stony Stratford | |||||||
Sun | 13 | Mill End | F | A | 4/5T | 2:30pm | N | ||
Mon | 14 | High Wycombe (C&TL) | L | H | 3T | 6:00pm | N | ||
Tue | 15 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 16 | Bucks (Ray Keen) League | L | H/A | 3R | 5.45pm | N | ||
Thur | 17 | Wendover (C&TL) 2 | L | A | 3T | 2:30pm | N | ||
Sat | 19 | Fassnidge | F | A | 3T | 2.30pm | N | ||
Sun | 20 | Princes Risborough | F | A | 4/5T | 2:30pm | N | ||
Tue | 22 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 23 | Bucks (Ray Keen) League | L | H/A | 3R | 5.30pm | N | ||
Sat | 26 | Marlow | F | H | 5T | 2.00pm | N | ||
Mon | 28 | Bank Holiday Roll up | I | H | 2.00pm | C | |||
Tue | 29 | Mid-week League | I | H | Prs | 10.30/2.00 | N | ||
Wed | 30 | Bucks (Ray Keen) League | L | A | 5R | 5.30pm | N | ||
SEPTEMBER | |||||||||
Sun | 3 | Windsor & Eton | F | A | 5/6T | 2.30pm | N | ||
Wed | 6 | Marlow | F | A | 3T | 2.00pm | N | ||
Tues | 12 | Flackwell Heath | F | H | 5T | 2.00pm | N | ||
Thu | 14 | Ladies Captain v Vice Captain | I | H | 6T | 2.00pm | N | ||
Tues | 19 | Iver Heath Friendship Trophy | F | A | 6T | 6:00pm | N | ||
Sat | 23 | Finals Weekend | I | H | |||||
Sun | 24 | Finals Weekend | I | H | |||||
Mon | 25 | Green closes | |||||||
Sat | 30 | END OF SEASON BASH | |||||||
NOVEMBER | |||||||||
Sun | 19 | AGM |
Key: |
|
Type: | C
is a County
competition which the
club has entered F is a Friendly match- put it in your diary, put your name on the form when it goes up. H is an event we are Hosting- spectators welcome I is an Internal competition L is a League match T is a Tournament we are running, for teams from our club and others Ch is a Charity event - we put up a team against a challenger |
H/A | Home or Away |
Mixed/ Ladies/ Men
|
e.g.
6T is six triples 3R is three rinks - 'rinks' means fours. 2P is 2 rinks of pairs |
Dress | Our
club dress is club
shirt and navy below
the waist for all
matches and
competitions, smart
casual (no jeans) for
roll-ups and
practising. White or club shirts can be worn for internal competitions. |
![]() |
We won both the County inter-club championships in 2021 - the Bucks Cup and the Vi Trundell |
Our Erasers squad won the Bucks Ray Keen League in 2021. The semi-final and finals team are shown here - David Grieve, Duncan Gauld, Keith Patrick and Tim Jones with substitute Maureen Merry |
![]() |
2021
Fours County Champions Katie, Margaret, Gill and Annie. |
![]() |
2021
Men's Triples County
Champions Andrew Michael & Matt |
County
Senior Fours winners
2019 Neil Farnish, David Thomson, Keith Young and Kevin Dwyer |