2022 Fixtures | Updated 17.8.22 |
Date | Fixture | Type | H/A | Mixed | Ladies | Men | Time | Dress | |
APRIL | |||||||||
Sat | 9 | Preparation Saturday | |||||||
Fri | 15 | Green Opens | I | Roll up bowling commences, 5:00pmm, Casual dress | |||||
Sun | 24 | Princes Risborough | F | A | 4/5T | 2.30pm | W | ||
Thu | 28 | Richings Park | F | H | 4T | 2.00pm | G | ||
Sat | 30 | START OF SEASON BASH | |||||||
MAY | |||||||||
Sun | 1 | Iver Heath | F | H | 6T | 2.00pm | W | ||
Mon | 2 | Bank Holiday roll up | I | H | RU | 2.00pm | Casual | ||
Tue | 3 | Mid -week League make up day | I | H | 6T | 10.30/2.00 | G | ||
Wed | 4 | Bassetsbury Manor | F | H | 5T | 2.00pm | G | ||
Thu | 5 | Aylesbury Town | F | A | 3T | 2.00pm | W | ||
Sat | 7 | Rosedale Park | F | A | 6T | 2.30pm | W | ||
Tue | 10 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Thu | 12 | Chesham | F | A | 5T | 2.00pm | G | ||
Thu | 12 | Trundell Trophy v Burnham | C | H/A | 2T | 6:00pm | N | ||
Thu | 12 | Burnham Plate v Iver Heath | C | A | 1R | 6.00pm | N | ||
Sat | 14 | Middleton Cup Squad Trials | H | H | 10:00am | ||||
Sat | 14 | Aylesbury Town | F | A | 5T | 2:00pm | W | ||
Sun | 15 | Rosedale Park | F | H | 6T | 2:00pm | W | ||
Tue | 17 | Mid-week League | I | H | 6T | 10.30/2.30 | G | ||
Wed | 18 | Bucks Cup v Richings Park | C | H/A | 4T | 6.00pm | N | ||
Wed | 18 | Flackwell Heath | F | A | 3T | 2.00pm | G | ||
Thu | 19 | Trundell Trophy v Wexham | C | H/A | 2T | 6.00pm | N | ||
Thu | 19 | Burnham Plate v Chesham | C | H | 1R | 6:00pm | N | ||
Sun | 22 | Court Park | F | H | 6T | 2.00pm | W | ||
Mon | 23 | Chalfont St Giles (C&TL) | L | H | 3T | 6:00pm | N | ||
Tue | 24 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Thu | 26 | Chesham (C&TL) | L | H | 3T | 6.00pm | N | ||
Fri | 27 | Iver Heath - 'Friendship Trophy' | F | A | 6T | 6.00pm | G | ||
Sat | 28 | Court Park | F | A | 6T | 2.00pm | W | ||
Sat | 28 | HCL Bucks v Kent | H | H | 6R | 10:30am | |||
Tue | 31 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
JUNE | |||||||||
Wed | 1 | Bassetsbury Manor | F | H | 3T | 2.00pm | W | ||
Wed | 1 | Bucks Cup v Iver Heath | C | H/A | 4T | 6.00pm | N | ||
Wed | 1 | W&D Griffin Cup v Bushey | W&D | A | 2R | 6:00pm | G | ||
Thu | 2 | Trundell Trophy v Marlow | C | H/A | 2T | 6.00pm | N | ||
Thu | 2 | Burnham Plate v Amersham | C | H | 1R | 6.00pm | N | ||
Mon | 6 | Marlow (C&TL) | L | H | 3T | 6.00pm | N | ||
Tue | 7 | Mid-week League | I | 6T | 10.30/2.00 | G | |||
Tue | 7 | Private function | 5.30pm | ||||||
Wed | 8 | Bucks Cup v Bassetsbury Manor | C | H/A | 4T | 6.00pm | N | ||
Thu | 9 | W&D Ray Cup v Abbots Langley | W&D | H | 3R | 6:00pm | G | ||
Sat | 11 | OPEN DAY | |||||||
Sun | 12 | Thame | F | A | 6T | 2.00pm | W | ||
Mon | 13 | Marlow (C&TL) | L | A | 3T | 6.00pm | N | ||
Tue | 14 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Thu | 16 | Trundell Trophy v Iver Heath | C | H/A | 2T | 6.00pm | N | ||
Thu | 16 | Burnham Plate v Chalfont St Giles | C | A | 1R | 6.00pm | N | ||
Sun | 19 | White Rose. Bucks U25 v Kent U25 | H | H | 2R | 10.30am | |||
Tue | 21 | Mid-week League | I | H | 3T | 10.30/2.00 | G | ||
Thu | 23 | Trundell Trophy v High Wycombe | C | H/A | 2T | 6.00pm | N | ||
Thu | 23 | Burnham Plate v Broadway |
C | A | 1R | 6.00pm | N | ||
Sat | 25 | Private Function Holy Communion | |||||||
Sun | 26 | Men's & Ladies Senior Fours S/F & Final | H | H | 10:00am | ||||
Mon | 27 | Chalfont St Giles - Broomwade Trophy | F | A | 6T | 2.30pm | G | ||
Tue | 28 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 29 | Bucks(Ray Keen) League |
L | H/A | 3R | 6.15pm | G | ||
JULY | |||||||||
Sat | 2 | Richings Park | F | A | 6T | 2.00pm | W | ||
Tues | 5 | Mid-week League | I | 6T | 10:30/2:00 | G | |||
Wed | 6 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | G | ||
Sat | 9 | Private Function | Evening | ||||||
Mon | 11 | Mens Fours Q/F | H | 6.00pm | |||||
Tue | 12 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 13 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | G | ||
Thu | 14 | Wexham | F | A | 4T | 2:00pm | G | ||
Fri | 15 | Malaysian Commonwealth games side |
H | H | 11am-4pm | ||||
Sat | 16 | Fassnidge | F | H | 3T | 2.00pm | W | ||
Sun | 17 | Mill End | F | A | 5T | 2:30pm | W | ||
Mon | 18 | Mens & Ladies Fours S/F | H | H | 6:00pm | ||||
Tue | 19 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 20 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | G | ||
Thur | 21 | Wexham | F | H | 4T | 2:00pm | G | ||
Sat | 23 | Thame | F | H | 6T | 2.00pm | W | ||
Sun | 24 | Bucks Cup QF? | H? | 10:00am | |||||
Sun | 24 | Marlow | F | H | 5T | 2:00pm | W | ||
Mon | 25 | Chesham (C&TL) | L | A | 3T | 6:00pm | N | ||
Tue | 26 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 27 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | G | ||
Wed | 27 | Chalfont St Giles | F | A | 3T | 2.30pm | W | ||
Thur | 28 | High Wycombe (C&TL) | L | A | 3T | 6.00pm | N | ||
Sat | 30 | Denham | F | A | 5T | 2.30pm | W | ||
AUGUST | |||||||||
Mon | 1 | C St Giles (C&TL) | L | A | 3T | 6:00pm | N | ||
Tue | 2 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 3 | Bucks (Ray Keen) League | L | H/A | 3R | 6.15pm | G | ||
Sat | 6 | County Finals @ Chesham | C | ||||||
Sun | 7 | County Finals @ Chesham | C | ||||||
Mon | 8 | C St. Giles Broomwade Trophy | F | H | 6T | 2.00pm | G | ||
Tue | 9 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 10 | Bucks (Ray Keen) League | L | H/A | 3R | 6.00pm | G | ||
Sun | 14 | Mill End | F | H | 5T | 2:30pm | W | ||
Tue | 16 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 17 | Bucks (Ray Keen) League | L | H/A | 3R | 5.45pm | G | ||
Thur | 18 | High Wycombe (C&TL) | L | H | 3T | 6:00pm | N | ||
Sat | 20 | Fassnidge | F | A | 3T | 2.30pm | W | ||
Sun | 21 | Princes Risborough | F | H | 5/6T | 2:00pm | w | ||
Tue | 23 | Mid-week League | I | H | 6T | 10.30/2.00 | G | ||
Wed | 24 | Bucks (Ray Keen) League | L | H/A | 3R | 5.30pm | G | ||
Thur | 25 | Iver Heath Friendship Trophy | F | H | 6T | 6.00pm | G | ||
Sat | 27 | Marlow | F | A | 5T | 2.00pm | W | ||
Sun | 28 | CTL Qtr Finals | H | H | 6T | 10am – 4pm | W | ||
Mon | 29 | Bank Holiday Roll up | I | H | 2.00pm | W | |||
Tue | 30 | Mid-week League | I | H | 6T | 10.30/2.00 | |||
Wed | 31 | Bucks (Ray Keen) League | L | H/A | 3R | 5.30pm | G | ||
SEPTEMBER | |||||||||
Sat | 3 | Private Function |
5:30pm | ||||||
Sun | 4 | Windsor & Eton | F | H | 6T | 2.00pm | W | ||
Wed | 7 | Marlow | F | A | 3T | 2.00pm | W | ||
Tues | 13 | Flackwell Heath | F | A | 5T | 2.00pm | G | ||
Tues | 13 | Bowls England v FOBE | H | H | 1:30pm | ||||
Thur | 15 | Ladies Captain v Vice Captain | I | H | 6T | 2.30pm | W | ||
Sat | 24 | Finals Weekend | I | H | |||||
Sun | 25 | Finals Weekend | I | H | |||||
OCTOBER | |||||||||
Sat | 15 | END
OF SEASON BASH |
|||||||
NOVEMBER | |||||||||
Sun | 20 | AGM | 11.00am |
Key: |
|
Type: | C
is a County competition which the club has entered F is a Friendly match- put it in your diary, put your name on the form when it goes up. H is an event we are Hosting- spectators welcome I is an Internal competition L is a League match T is a Tournament we are running, for teams from our club and others Ch is a Charity event - we put up a team against a challenger |
H/A | Home or Away |
Mixed/ Ladies/ Men
|
e.g.
6T is six triples 3R is three rinks - 'rinks' means fours. |
Dress | G is Grey below the waist,
W is white below the waist. N is Navy below the
waist. Club shirts are worn for all matches. White or club shirts can be worn for internal competitions. Casual should be reasonably smart - no jeans. |
We won both the County inter-club championships in 2021 - the Bucks Cup and the Vi Trundell |
Our Erasers squad won the Bucks Ray Keen League in 2021. The semi-final and finals team are shown here - David Grieve, Duncan Gauld, Keith Patrick and Tim Jones with substitute Maureen Merry |
2021
Fours County Champions Katie, Margaret, Gill and Annie. |
2021
Men's Triples County Champions Andrew Michael & Matt |
County
Senior Fours winners 2019 Neil Farnish, David Thomson, Keith Young and Kevin Dwyer |