ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI-FINAL | FINAL | WINNER |
PLAY BY | PLAY BY | PLAY BY | PLAY BY | ||
10th JULY | 31st July | 21st Aug | 11th Sept | 24/25th Sept | |
C. ROWE | C. ROWE | C. ROWE | S. COBB w/o | S. COBB | S. McALISTER |
BYE | |||||
J. WELSH | J. WELSH | ||||
BYE | |||||
V. BARBER | V. BARBER | S. COBB | |||
BYE | |||||
S. COBB | S. COBB | ||||
BYE | |||||
D. GRIEVE | D. GRIEVE | G. YOUNG | G. YOUNG | ||
BYE | |||||
G. YOUNG | G. YOUNG | ||||
BYE | |||||
C. COMMONS | C. COMMONS | M. POOLE | |||
BYE | |||||
E. RICKETTS | M. POOLE | ||||
M. POOLE | |||||
P. JOHNSON | S. CAMPBELL | S. CAMPBELL | K. PATRICK | S. McALISTER | |
S. CAMPBELL | |||||
R. GILL | R. GILL | ||||
BYE | |||||
K.PATRICK | K. PATRICK | K. PATRICK | |||
BYE | |||||
K. YOUNG | K. YOUNG | ||||
BYE | |||||
T. HOLDEN | T. HOLDEN w/o | T. HOLDEN | S. McALISTER | ||
BYE | |||||
A. GREEN | A. GREEN | ||||
BYE | |||||
K.DWYER | K. DWYER | S. McALISTER | |||
BYE | |||||
D.HALL | S. McALISTER | ||||
S. McALISTER |
To be played by:July 10th | August 10th | August 31st | September 16th | Finals: 25/26 September | |
David Grieve | David Grieve | David Grieve | David Grieve | Stephen McAlister | |
Terry Webb | Terry Webb | ||||
Gary Amer | |||||
Ernie Cochrane | Ernie Cochrane | Ernie Cochrane | |||
Keith Young | |||||
Janice Welsh | |||||
Patrick Johnson | Patrick Johnson | Patrick Johnson | Chis Commons | ||
Simon Lowe | |||||
Stuart Campbell | Stuart Campbell | ||||
Keith Patrick | |||||
Chis Commons |
Chis Commons | Chis Commons | |||
Anne Green |
|||||
Mary Smith | |||||
Bob Doddington | Bob Doddington | Bob Doddington | Stephen McAlister | ||
David Hall | Gill Young | ||||
Gill Young | |||||
Norman Gardner | Andrew Whitehurst | Chas Stapleton | |||
Andrew Whitehurst | |||||
Chas Stapleton | |||||
Simon Cobb | Kevin Dwyer | Stephen McAlister | Stephen McAlister | ||
Kevin Dwyer | |||||
Stephen McAlister | |||||
Tony Holden | Tony Holden | Tony Holden | |||
Peter Bevins | |||||
Derek Evans | |||||