ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI-FINAL | FINAL | WINNER |
PLAY BY | PLAY BY | PLAY BY | PLAY BY | ||
10th JULY | 31st July | 21st Aug | 11th Sept | 24/25th Sept | |
K. PATRICK | K. PATRICK | K. PATRICK w/o | D. GAULD | D. GAULD | V. PAYNE |
S. McALISTER | |||||
N. FLYNN | N. FLYNN | ||||
BYE | |||||
P. BEVINS | P. BEVINS | D. GAULD w/o | |||
BYE | |||||
D. GAULD | D. GAULD | ||||
BYE | |||||
K. DWYER | K. DWYER | K. DWYER | B. DODDINGTON | ||
BYE | |||||
S. CAMPBELL | S. CAMPBELL | ||||
BYE | |||||
E. COCHRANE | E. COCHRANE | B. DODDINGTON | |||
BYE | |||||
B. DODDINGTON | B. DODDINGTON | ||||
R. GILL | |||||
D. GRIEVE | S. COBB | S. COBB | N. BARRY | V. PAYNE | |
S. COBB | |||||
P. JOHNSON | P. JOHNSON | ||||
BYE | |||||
C. COMMONS | C. COMMONS | N. BARRY | |||
BYE | |||||
N. BARRY | N. BARRY | ||||
BYE | |||||
B. CONNELL | B. CONNELL | S. LOWE | V. PAYNE | ||
BYE | |||||
S. LOWE | S. LOWE | ||||
BYE | |||||
T. HOLDEN | T. HOLDEN | V. PAYNE | |||
BYE | |||||
E. RICKETTS | V. PAYNE w/o | ||||
V. PAYNE |