ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI-FINAL | FINAL | WINNER |
PLAY BY | PLAY BY | PLAY BY | PLAY BY | ||
10th JULY | 31st July | 21st Aug | 11th Sept | 24/25th Sept | |
BYE | S McALISTER | S McALISTER | T. McGUINNESS | T. McGUINNESS | M. HYDE |
S McALISTER | |||||
K. YOUNG | K. YOUNG | ||||
S. CAMPBELL | |||||
M. GOMME | M. GOMME | T. McGUINNESS | |||
D. GRIEVE | |||||
T. McGUINNESS | T. McGUINNESS | ||||
C. COMMONS | |||||
BYE | R. REID | R. REID | A. BRIDEN | ||
R. REID | |||||
D GAULD | R. GILL w/o | ||||
R. GILL | |||||
B. DODDINGTON | A. BRIDEN | A. BRIDEN w/o | |||
A. BRIDEN | |||||
J. McGUINNESS | J. McGUINNESS | ||||
S. LOWE | |||||
BYE | M. HYDE | M. HYDE | M. HYDE w/o | M. HYDE | |
M. HYDE | |||||
K. PATRICK | K. PATRICK | ||||
A. PARR0TT | |||||
T. GODMAN | T. GODMAN | T. GODMAN | |||
N. BARRY | |||||
E. RICKETTS | E. RICKETTS | ||||
BYE | |||||
T. JONES | D. SIMPSON | D. SIMPSON | D. SIMPSON w/o | ||
D. SIMPSON | |||||
D. HALL | V. PAYNE | ||||
V. PAYNE | |||||
E. COCHRANE | E. COCHRANE w/o | N. FLYNN | |||
K. SMITH | |||||
N. FLYNN | N. FLYNN | ||||
BYE |
To be played by:July 10th | August
10th |
August
31st |
September
18th |
Finals: 25/26 September | |
Keith Patrick | Michael Gomme | Richard Reid | Richard Reid | Richard Reid | |
Kevin Dwyer | Michael Gomme | ||||
Michael Gomme | |||||
Noel Barry | Richard Reid | Richard Reid | |||
Richard Reid | |||||
Andrew Briden | |||||
Keith Young | George Reid | George Reid | George Reid | ||
George Reid | |||||
Andrew Whitehurst | Andrew Whitehurst | ||||
Bob Doddington | |||||
Vinny Payne | Vinny Payne | ||||
Gary Amer | |||||
Matt Hyde | Matt Hyde | Matt Hyde | Matt Hyde | Matt Hyde | |
Simon Lowe | |||||
Stuart Campbell | Stephen McAlister | ||||
Stephen McAlister | |||||
Tim Godman | Tim Godman | Tim Godman | |||
David Grieve |
|||||
Duncan Gauld | |||||
Graham Davies | Graham
Davies w/o |
Graham
Davies w/o |
Tim Jones | ||
Chas Stapleton |
|||||
Terry Webb | John McGuinness | ||||
John McGuinness | |||||
Tim Jones | Tim Jones | Tim Jones | |||
Tom McGuinness | |||||
Chris Commons | |||||