ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI-FINAL | FINAL | WINNER |
PLAY BY | PLAY BY | PLAY BY | PLAY BY | ||
10th JULY | 31st July | 21st Aug | 11th Sept | 24/25th Sept | |
BYE | D. HALL | K. DWYER | K. DWYER | T. McGUINNESS | T. McGUINNESS |
D. HALL | |||||
E. COCHRANE | K. DWYER | ||||
K. DWYER | |||||
P. JOHNSON | J. McGUINNESS | V. PAYNE w/o | |||
J. McGUINNESS | |||||
V. PAYNE | V. PAYNE | ||||
BYE | |||||
BYE | S. CAMPBELL | S. CAMPBELL | T. McGUINNESS | ||
S. CAMPBELL | |||||
K. YOUNG | K. YOUNG | ||||
S. LOWE | |||||
D. SIMPSON | T. McGUINNESS | T. McGUINNESS | |||
T. McGUINNESS | |||||
T. GODMAN | T. GODMAN | ||||
BYE | |||||
BYE | M. HYDE | M. HYDE | M. HYDE | ||
M. HYDE | |||||
S. COBB | S. COBB | ||||
T. JONES | |||||
C. COMMONS | D. GRIEVE | N. FLYNN | |||
D. GRIEVE | |||||
N. FLYNN | N. FLYNN | ||||
BYE | |||||
BYE | N. BARRY | N. BARRY | N. BARRY | ||
N. BARRY | |||||
E. RICKETTS | R. GILL | ||||
R. GILL | |||||
S. McALISTER | R. REID w/o | B. DODDINGTON | |||
R. REID | |||||
A. PARROTT | B. DODDINGTON w/o | ||||
B. DODDINGTON |
To
be played by: 10th July |
10th August | August
31st |
September 16th | 25/26
September Finals |
|
Chris Commons | Chris Commons | John McGuinness | John McGuinness | John McGuinness | |
Vinny Payne | Patrick Johnson | ||||
Patrick Johnson | |||||
Richard Reid | John McGuinness | John McGuinness | |||
John McGuinness | |||||
Keith Young | |||||
Chas Stapleton |
Chas Stapleton | Simon Cobb w/o | Simon Cobb | ||
Duncan Gauld | |||||
Graham Davies | Simon Cobb | ||||
Simon Cobb | |||||
Matt Hyde | Tim Godman | Tom McGuinness | |||
Tim Godman |
|||||
Tom McGuinness | |||||
Robin
Moody |
Tim Jones | Tim Jones | |||
Simon Lowe |
Stephen McAlister | ||||
Stephen McAlister | |||||
Tim Jones | Tim Jones | Tim Jones | |||
Stuart Campbell | |||||
Kevin Dwyer | |||||
Bob Doddington | Bob Doddington | Andrew Briden | Andrew Briden | ||
David Hall | |||||
Noel Barry | Andrew Briden | ||||
Andrew Briden | |||||
David Grieve | David Grieve | David Grieve | |||
Keith Patrick | |||||
Andrew Whitehurst | |||||