To be played by: August 7th |
September 16th | 25/26 September Finals |
|
Denise Newport |
Denise Newport | Gill Young | Janice Welsh
|
Katie Reid |
|||
Margaret Poole |
Gill Young | ||
Gill Young |
|||
Anne Green | Janice Welsh | Janice Welsh | |
Janice Welsh | |||
Margery Kennedy | Julie Skelly | ||
Julie Skelly |
Competitor A | Competitor B | Winner | |
Final Score | 103 | 127 | A |
Handicap | 0 | 5 | |
Target score=100 + 5 x Handicap difference | 100 | 125 | |
Ratio | 1.03 | 1.016 | |
Final Score | 102 | 128 | B |
Handicap | 0 | 5 | |
Target score=100 + 5 x Handicap difference | 100 | 125 | |
Ratio | 1.02 |
1.024 |